<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: cfDevCon: Quote of the day</title>
	<atom:link href="http://john.beynon.org.uk/2006/11/09/cfdevcon-quote-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.beynon.org.uk/2006/11/09/cfdevcon-quote-of-the-day/</link>
	<description>Confessions of a code Junkie and anything else i fancy!</description>
	<lastBuildDate>Thu, 14 Jan 2010 03:02:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Drew</title>
		<link>http://john.beynon.org.uk/2006/11/09/cfdevcon-quote-of-the-day/#comment-598</link>
		<dc:creator>Mark Drew</dc:creator>
		<pubDate>Tue, 21 Nov 2006 02:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://john.beynon.org.uk/index.cfm/2006/11/9/cfDevCon:-Quote-of-the-day#comment-598</guid>
		<description>Not sure about you, but I have seen a number of Visual design tools in the many years I have been doing this. CASE tools are nothing new, but in the case of ColdFusion since its so dynamic its nice to be able to get a feel for the code. If I remember there is a tool called Plum (http://www.productivityenhancement.com/products/Plum.cfm) that already does this visual development. There is ALWAYS room for different IDE&#039;s to match coding styles.  In CFEclipse there will be more visual tools in the future as well as code re-factorings etc.

I wasnt being &quot;smug&quot; when I answered, but maybe I should post the &quot;ethos&quot; of CFEclipse, which is a tool geared towards coders and a way of encouraging best practice.</description>
		<content:encoded><![CDATA[<p>Not sure about you, but I have seen a number of Visual design tools in the many years I have been doing this. CASE tools are nothing new, but in the case of ColdFusion since its so dynamic its nice to be able to get a feel for the code. If I remember there is a tool called Plum (<a href="http://www.productivityenhancement.com/products/Plum.cfm" rel="nofollow">http://www.productivityenhancement.com/products/Plum.cfm</a>) that already does this visual development. There is ALWAYS room for different IDE&#8217;s to match coding styles.  In CFEclipse there will be more visual tools in the future as well as code re-factorings etc.</p>
<p>I wasnt being &quot;smug&quot; when I answered, but maybe I should post the &quot;ethos&quot; of CFEclipse, which is a tool geared towards coders and a way of encouraging best practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://john.beynon.org.uk/2006/11/09/cfdevcon-quote-of-the-day/#comment-600</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 20 Nov 2006 17:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://john.beynon.org.uk/index.cfm/2006/11/9/cfDevCon:-Quote-of-the-day#comment-600</guid>
		<description>I totally understand why you would find this funny, but I also detect a strong sense of smugness here. Don&#039;t be complacent as visual application design will come one day. Probably sooner than you would expect.</description>
		<content:encoded><![CDATA[<p>I totally understand why you would find this funny, but I also detect a strong sense of smugness here. Don&#8217;t be complacent as visual application design will come one day. Probably sooner than you would expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Williamson</title>
		<link>http://john.beynon.org.uk/2006/11/09/cfdevcon-quote-of-the-day/#comment-595</link>
		<dc:creator>Alan Williamson</dc:creator>
		<pubDate>Sat, 11 Nov 2006 12:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://john.beynon.org.uk/index.cfm/2006/11/9/cfDevCon:-Quote-of-the-day#comment-595</guid>
		<description>I also particularly enjoyed Mark&#039;s retort when asked about HTML elements ...

&quot;C F eclipse&quot;

Classic.</description>
		<content:encoded><![CDATA[<p>I also particularly enjoyed Mark&#8217;s retort when asked about HTML elements &#8230;</p>
<p>&quot;C F eclipse&quot;</p>
<p>Classic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Drew</title>
		<link>http://john.beynon.org.uk/2006/11/09/cfdevcon-quote-of-the-day/#comment-599</link>
		<dc:creator>Mark Drew</dc:creator>
		<pubDate>Fri, 10 Nov 2006 08:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://john.beynon.org.uk/index.cfm/2006/11/9/cfDevCon:-Quote-of-the-day#comment-599</guid>
		<description>Glad you enjoyed the presentation!

I have put up the slides on my blog, if I get some time this weekend I shall do a little recording of the presentation for people that were&#039;nt able to attend.

MD</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed the presentation!</p>
<p>I have put up the slides on my blog, if I get some time this weekend I shall do a little recording of the presentation for people that were&#8217;nt able to attend.</p>
<p>MD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://john.beynon.org.uk/2006/11/09/cfdevcon-quote-of-the-day/#comment-601</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 09 Nov 2006 15:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://john.beynon.org.uk/index.cfm/2006/11/9/cfDevCon:-Quote-of-the-day#comment-601</guid>
		<description>I was sitting directly behind the said person! Twas very funny!</description>
		<content:encoded><![CDATA[<p>I was sitting directly behind the said person! Twas very funny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine</title>
		<link>http://john.beynon.org.uk/2006/11/09/cfdevcon-quote-of-the-day/#comment-597</link>
		<dc:creator>Blaine</dc:creator>
		<pubDate>Thu, 09 Nov 2006 15:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://john.beynon.org.uk/index.cfm/2006/11/9/cfDevCon:-Quote-of-the-day#comment-597</guid>
		<description>hehe...I&#039;m filing this away in my &quot;please give me a chance to use this one day on some poor unsuspecting soul&quot; box.</description>
		<content:encoded><![CDATA[<p>hehe&#8230;I&#8217;m filing this away in my &quot;please give me a chance to use this one day on some poor unsuspecting soul&quot; box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oğuz Demirkapı</title>
		<link>http://john.beynon.org.uk/2006/11/09/cfdevcon-quote-of-the-day/#comment-596</link>
		<dc:creator>Oğuz Demirkapı</dc:creator>
		<pubDate>Thu, 09 Nov 2006 14:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://john.beynon.org.uk/index.cfm/2006/11/9/cfDevCon:-Quote-of-the-day#comment-596</guid>
		<description>I am also a developer and I started coding on VI on *nix mainframe servers. We did same kind of jokes for users who could not use VI to edit codes and searched a normal text editor. :)

But now this is another step. I guess this is a natural reaction because DW and other &quot;design view&quot; solutions sucks!

But I really suggest to try Flex Builder &quot;design view&quot; while developing Flex application. IT REALLY ROCKS! :)</description>
		<content:encoded><![CDATA[<p>I am also a developer and I started coding on VI on *nix mainframe servers. We did same kind of jokes for users who could not use VI to edit codes and searched a normal text editor. <img src='http://john.beynon.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But now this is another step. I guess this is a natural reaction because DW and other &quot;design view&quot; solutions sucks!</p>
<p>But I really suggest to try Flex Builder &quot;design view&quot; while developing Flex application. IT REALLY ROCKS! <img src='http://john.beynon.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
